Rehmat Mutton BBQ Masala, Ready to Cook Spice Mix Spicy Barbeque Masala (Each 50 gram)
₹225.00 – ₹439.00
Estimated delivery dates: Mar 7, 2026 - Mar 14, 2026
Have a Question? Ask a Specialist
1800 313 181 181 | info@rehmatspices.com
Quick Comparison
| Settings | Rehmat Mutton BBQ Masala, Ready to Cook Spice Mix Spicy Barbeque Masala (Each 50 gram) remove | Rehmat Biryani Pulao Masala Powder, Exotic Spices Blend Easy & Ready to Cook Masala Ideal for Chicken Biryani, 60 gm remove | Rehmat Combo Masala Powder- Chicken Biryani, Biryani Masala, Mutton Biryani, Biryani Pulao, Bombay Biryani, Royal Zafrani Biryani (50 gm) Ready to Cook Spice Mix Masala, 60 gm- Pack of 6 remove | Rehmat Chicken Korma Masala Mix Spice Easy & Ready to Cook Delicious, Flavourful Chicken Masala Powder 50gm remove | Rehmat Zafrani Garam Masala, Blended Spice for Authentic Taste and Colour- Each 60gm remove | Rehmat Paya Masala Powder, Ready to Cook Masala, No Added Preservatives, 50 gm remove | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rehmat Mutton BBQ Masala, Ready to Cook Spice Mix Spicy Barbeque Masala (Each 50 gram) remove | Rehmat Biryani Pulao Masala Powder, Exotic Spices Blend Easy & Ready to Cook Masala Ideal for Chicken Biryani, 60 gm remove | Rehmat Combo Masala Powder- Chicken Biryani, Biryani Masala, Mutton Biryani, Biryani Pulao, Bombay Biryani, Royal Zafrani Biryani (50 gm) Ready to Cook Spice Mix Masala, 60 gm- Pack of 6 remove | Rehmat Chicken Korma Masala Mix Spice Easy & Ready to Cook Delicious, Flavourful Chicken Masala Powder 50gm remove | Rehmat Zafrani Garam Masala, Blended Spice for Authentic Taste and Colour- Each 60gm remove | Rehmat Paya Masala Powder, Ready to Cook Masala, No Added Preservatives, 50 gm remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹225.00 – ₹439.00 | ₹75.00 – ₹225.00 | ₹439.00 | ₹225.00 – ₹439.00 | ₹225.00 – ₹299.00 | ₹225.00 – ₹439.00 | ||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||
| Content |
This is a Non-vegetarian product.
About this item
|
About this item
| ||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
















Reviews
There are no reviews yet.